Cricinfo
home Widgets Top Performer Philips Moments Photos Airtel mChek Help and Feedback

 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report - Photo index (6)

Test no. 264
The Ashes - 2nd Test
England v Australia
1938 season

Played at Lord's, London, on 24,25,27,28 June 1938 (4-day match)

Result Match drawn

England 1st innings R M B 4s 6s SR
CJ Barnett c Brown b McCormick 18 32 21 0 0 85.71
L Hutton c Brown b McCormick 4 11 9 1 0 44.44
WJ Edrich b McCormick 0 7 5 0 0 0.00
captain WR Hammond b McCormick 240 367 394 32 0 60.91
E Paynter lbw b O'Reilly 99 182 188 13 1 52.65
DCS Compton lbw b O'Reilly 6 17 21 1 0 28.57
wicketkeeper LEG Ames c McCormick b Fleetwood-Smith 83 190 154 10 0 53.89
H Verity b O'Reilly 5 19 20 0 0 25.00
AW Wellard c McCormick b O'Reilly 4 2 3 1 0 133.33
DVP Wright b Fleetwood-Smith 6 20 23 1 0 26.08
K Farnes not out 5 7 6 0 0 83.33
    Extras (b 1, lb 12, w 1, nb 10) 24
    Total (all out; 137.3 overs) 494 (3.59 runs per over)

Fall of wickets1-12 (Hutton), 2-20 (Edrich), 3-31 (Barnett), 4-253 (Paynter), 5-271 (Compton), 6-457 (Hammond), 7-472 (Verity), 8-476 (Wellard), 9-483 (Ames), 10-494 (Wright)

 Bowling O M R W Econ
 EL McCormick 27 1 101 4 3.74
 SJ McCabe 31 4 86 0 2.77
 LO Fleetwood-Smith 33.5 2 139 2 4.10
 WJ O'Reilly 37 6 93 4 2.51
 AG Chipperfield 8.4 0 51 0 5.88

Australia 1st innings R M B 4s 6s SR
JHW Fingleton c Hammond b Wright 31 60 69 2 0 44.92
WA Brown not out 206 369 370 22 0 55.67
captain DG Bradman b Verity 18 26 26 2 0 69.23
SJ McCabe c Verity b Farnes 38 32 32 5 1 118.75
AL Hassett lbw b Wellard 56 103 99 6 0 56.56
CL Badcock b Wellard 0 1 2 0 0 0.00
wicketkeeper BA Barnett c Compton b Verity 8 37 45 1 0 17.77
AG Chipperfield lbw b Verity 1 5 3 0 0 33.33
WJ O'Reilly b Farnes 42 44 45 5 2 93.33
EL McCormick c Barnett b Farnes 0 1 1 0 0 0.00
LO Fleetwood-Smith c Barnett b Verity 7 43 44 0 0 15.90
    Extras (b 1, lb 8, nb 6) 15
    Total (all out; 121.4 overs) 422 (3.46 runs per over)

Fall of wickets1-69 (Fingleton), 2-101 (Bradman), 3-152 (McCabe), 4-276 (Hassett), 5-276 (Badcock), 6-307 (Barnett), 7-308 (Chipperfield), 8-393 (O'Reilly), 9-393 (McCormick), 10-422 (Fleetwood-Smith)

 Bowling O M R W Econ
 K Farnes 43 6 135 3 3.13
 AW Wellard 23 2 96 2 4.17
 DVP Wright 16 2 68 1 4.25
 H Verity 35.4 9 103 4 2.88
 WJ Edrich 4 2 5 0 1.25

England 2nd innings R M B 4s 6s SR
CJ Barnett c McCabe b McCormick 12 30 38 1 0 31.57
L Hutton c McCormick b O'Reilly 5 35 16 0 0 31.25
H Verity b McCormick 11 57 47 1 0 23.40
WJ Edrich c McCabe b McCormick 10 20 24 1 0 41.66
E Paynter run out 43 92 105 7 0 40.95
captain WR Hammond c sub b McCabe 2 24 16 0 0 12.50
DCS Compton not out 76 119 137 14 0 55.47
wicketkeeper LEG Ames c McCabe b O'Reilly 6 19 11 1 0 54.54
AW Wellard b McCabe 38 44 37 6 1 102.70
DVP Wright not out 10 18 13 2 0 76.92
    Extras (b 12, lb 12, w 1, nb 4) 29
    Total (8 wickets dec; 72 overs) 242 (3.36 runs per over)

Did not bat K Farnes

Fall of wickets1-25 (Barnett), 2-28 (Hutton), 3-43 (Edrich), 4-64 (Verity), 5-76 (Hammond), 6-128 (Paynter), 7-142 (Ames), 8-216 (Wellard)

 Bowling O M R W Econ
 EL McCormick 24 5 72 3 3.00
 SJ McCabe 12 1 58 2 4.83
 LO Fleetwood-Smith 7 1 30 0 4.28
 WJ O'Reilly 29 10 53 2 1.82

Australia 2nd innings (target: 315 runs) R M B 4s 6s SR
JHW Fingleton c Hammond b Wellard 4 11 14 1 0 28.57
WA Brown b Verity 10 70 59 1 0 16.94
captain DG Bradman not out 102 147 135 15 0 75.55
SJ McCabe c Hutton b Verity 21 25 22 4 0 95.45
AL Hassett b Wright 42 38 45 7 1 93.33
CL Badcock c Wright b Edrich 0 3 1 0 0 0.00
wicketkeeper BA Barnett c Paynter b Edrich 14 17 17 2 0 82.35
    Extras (b 5, lb 3, w 2, nb 1) 11
    Total (6 wickets; 48.2 overs) 204 (4.22 runs per over)

Did not bat AG Chipperfield, WJ O'Reilly, EL McCormick, LO Fleetwood-Smith

Fall of wickets1-8 (Fingleton), 2-71 (Brown), 3-111 (McCabe), 4-175 (Hassett), 5-180 (Badcock), 6-204 (Barnett)

 Bowling O M R W Econ
 K Farnes 13 3 51 0 3.92
 AW Wellard 9 1 30 1 3.33
 DVP Wright 8 0 56 1 7.00
 H Verity 13 5 29 2 2.23
 WJ Edrich 5.2 0 27 2 5.06

Toss England, who chose to bat first
Series 5-match series level 0-0

Umpires EJ Smith and FI Walden

Close of play
24 Jun day 1 - England 1st innings 409/5 (WR Hammond 210*, LEG Ames 50*)
25 Jun day 2 - Australia 1st innings 299/5 (WA Brown 140*, BA Barnett 6*)
26 Jun rest day
27 Jun day 3 - England 2nd innings 39/2 (H Verity 5*, WJ Edrich 6*)
28 Jun day 4 - Australia 2nd innings 204/6 (48.2 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories