Cricinfo



home


Widgets

Top Performer

Audio

Sachin Zone

Photos+

Gaming Zone

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Sri Lanka v India
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report

Test no. 691
India in England Test Series - 2nd Test
England v India
1971 season

Played at Old Trafford, Manchester, on 5,6,7,9,10 August 1971 (5-day match)

Result Match drawn

England 1st innings R M B 4s 6s SR
BW Luckhurst c Viswanath b Bedi 78 255 215 11 0 36.27
JA Jameson c Gavaskar b Abid Ali 15 39 26 1 0 57.69
JH Edrich c wicketkeeperEngineer b Abid Ali 0 2 4 0 0 0.00
KWR Fletcher lbw b Abid Ali 1 6 4 0 0 25.00
BL D'Oliveira c Gavaskar b Abid Ali 12 34 37 1 0 32.43
wicketkeeper APE Knott b Venkataraghavan 41 105 108 5 0 37.96
captain R Illingworth c Gavaskar b Venkataraghavan 107 278 298 8 1 35.90
RA Hutton c & b Venkataraghavan 15 22 32 3 0 46.87
P Lever not out 88 227 214 7 0 41.12
N Gifford c wicketkeeperEngineer b Solkar 8 25 24 1 0 33.33
JSE Price run out 0 3 4 0 0 0.00
    Extras (b 6, lb 12, w 1, nb 2) 21
    Total (all out; 160.4 overs) 386 (2.40 runs per over)

Fall of wickets1-21 (Jameson), 2-21 (Edrich), 3-25 (Fletcher), 4-41 (D'Oliveira), 5-116 (Knott), 6-168 (Luckhurst), 7-187 (Hutton), 8-355 (Illingworth), 9-384 (Gifford), 10-386 (Price)

 Bowling O M R W Econ
 S Abid Ali 32.4 5 64 4 1.95
 ED Solkar 21 5 46 1 2.19
 BS Chandrasekhar 30 6 90 0 3.00
 BS Bedi 40 10 72 1 1.80
 S Venkataraghavan 35 9 89 3 2.54
 SM Gavaskar 2 0 4 0 2.00

India 1st innings R M B 4s 6s SR
AV Mankad c wicketkeeperKnott b Lever 8 41 33 0 0 24.24
SM Gavaskar c wicketkeeperKnott b Price 57 163 129 5 0 44.18
captain AL Wadekar c wicketkeeperKnott b Hutton 12 56 40 0 0 30.00
DN Sardesai b Lever 14 94 79 1 0 17.72
GR Viswanath b Lever 10 35 36 1 0 27.77
wicketkeeper FM Engineer c Edrich b Lever 22 75 41 1 0 53.65
ED Solkar c Hutton b D'Oliveira 50 129 113 6 0 44.24
S Abid Ali b D'Oliveira 0 5 10 0 0 0.00
S Venkataraghavan c wicketkeeperKnott b Lever 20 47 38 2 0 52.63
BS Bedi b Price 8 33 20 1 0 40.00
BS Chandrasekhar not out 4 27 22 0 0 18.18
    Extras (b 1, lb 4, nb 2) 7
    Total (all out; 93 overs) 212 (2.27 runs per over)

Fall of wickets1-19 (Mankad), 2-52 (Wadekar), 3-90 (Gavaskar), 4-103 (Sardesai), 5-104 (Viswanath), 6-163 (Engineer), 7-164 (Abid Ali), 8-194 (Venkataraghavan), 9-200 (Solkar), 10-212 (Bedi)

 Bowling O M R W Econ
 JSE Price 22 7 44 2 2.00
 P Lever 26 4 70 5 2.69
 BL D'Oliveira 24 11 40 2 1.66
 RA Hutton 14 3 35 1 2.50
 R Illingworth 7 2 16 0 2.28

England 2nd innings R M B 4s 6s SR
BW Luckhurst st wicketkeeperEngineer b Solkar 101 230 173 10 1 58.38
JA Jameson run out 28 67 47 2 0 59.57
JH Edrich b Bedi 59 120 108 7 0 54.62
KWR Fletcher not out 28 54 53 5 0 52.83
BL D'Oliveira not out 23 14 16 1 2 143.75
    Extras (lb 5, nb 1) 6
    Total (3 wickets dec; 66 overs) 245 (3.71 runs per over)

Did not bat wicketkeeperAPE Knott, captainR Illingworth, RA Hutton, P Lever, N Gifford, JSE Price

Fall of wickets1-44 (Jameson), 2-167 (Edrich), 3-212 (Luckhurst)

 Bowling O M R W Econ
 S Abid Ali 26 2 95 0 3.65
 ED Solkar 5 0 23 1 4.60
 BS Chandrasekhar 2 0 5 0 2.50
 BS Bedi 5 0 21 1 4.20
 S Venkataraghavan 16 3 58 0 3.62
 SM Gavaskar 12 3 37 0 3.08

India 2nd innings (target: 420 runs) R M B 4s 6s SR
AV Mankad b Price 7 12 13 0 0 53.84
SM Gavaskar c wicketkeeperKnott b Hutton 24 73 42 3 1 57.14
captain AL Wadekar b Price 9 31 23 2 0 39.13
DN Sardesai not out 13 70 55 1 0 23.63
GR Viswanath not out 8 42 31 1 0 25.80
    Extras (lb 2, nb 2) 4
    Total (3 wickets; 27 overs) 65 (2.40 runs per over)

Did not bat wicketkeeperFM Engineer, ED Solkar, S Abid Ali, S Venkataraghavan, BS Bedi, BS Chandrasekhar

Fall of wickets1-9 (Mankad), 2-22 (Wadekar), 3-50 (Gavaskar)

 Bowling O M R W Econ
 JSE Price 10 3 30 2 3.00
 P Lever 7 3 14 0 2.00
 BL D'Oliveira 3 2 1 0 0.33
 RA Hutton 7 1 16 1 2.28

Toss England, who chose to bat first
Series 3-match series level 0-0

Test debut JA Jameson (England)

Umpires AE Fagg and TW Spencer

Close of play
5 Aug day 1 - England 1st innings 219/7 (R Illingworth 27*, P Lever 16*)
6 Aug day 2 - India 1st innings 8/0 (AV Mankad 4*, SM Gavaskar 4*)
7 Aug day 3 - India 1st innings 212
8 Aug rest day
9 Aug day 4 - India 2nd innings 65/3 (DN Sardesai 13*, GR Viswanath 8*, 27 ov)
10 Aug day 5 - no play

Search for an international scorecard from the match/series archive:

Cricinfo home Print this page Email this page to a friend Feedback

 
Top 5 player searches
Most read stories