Cricinfo



home


Widgets

Top Performer

Audio

Sachin Zone

Photos+

Gaming Zone

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Sri Lanka v India
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report - Photo index (1)

Test no. 706
England in India Test Series - 2nd Test
India v England
1972/73 season

Played at Eden Gardens, Calcutta, on 30,31 December 1972, 1,3,4 January 1973 (5-day match)

Result India won by 28 runs

India 1st innings R M B 4s 6s SR
SM Gavaskar c Old b Underwood 18 89 71 3 0 25.35
RD Parkar c wicketkeeperKnott b Old 26 138 109 3 0 23.85
captain AL Wadekar run out 44 118 84 8 0 52.38
GR Viswanath c Wood b Cottam 3 38 31 0 0 9.67
SA Durani b Greig 4 36 25 1 0 16.00
ED Solkar b Old 19 139 90 1 0 21.11
wicketkeeper FM Engineer b Underwood 75 215 144 10 0 52.08
S Abid Ali b Cottam 3 12 10 0 0 30.00
EAS Prasanna lbw b Cottam 6 14 9 1 0 66.66
BS Bedi run out 0 5 0 0 0 -
BS Chandrasekhar not out 1 47 24 0 0 4.16
    Extras (lb 3, nb 8) 11
    Total (all out; 97.4 overs) 210 (2.15 runs per over)

Fall of wickets1-29 (Gavaskar), 2-68 (Parkar), 3-78 (Viswanath), 4-99 (Wadekar), 5-100 (Durani), 6-163 (Solkar), 7-176 (Abid Ali), 8-192 (Prasanna), 9-192 (Bedi), 10-210 (Engineer)

 Bowling O M R W Econ
 CM Old 26 7 72 2 2.76
 RMH Cottam 23 6 45 3 1.95
 DL Underwood 20.4 11 43 2 2.08
 PI Pocock 19 10 26 0 1.36
 AW Greig 9 1 13 1 1.44

England 1st innings R M B 4s 6s SR
B Wood b Bedi 11 50 44 1 0 25.00
DL Amiss c Solkar b Chandrasekhar 11 85 54 1 0 20.37
KWR Fletcher c Gavaskar b Prasanna 16 46 33 2 0 48.48
MH Denness c Solkar b Chandrasekhar 21 69 54 3 0 38.88
captain AR Lewis lbw b Bedi 4 9 11 1 0 36.36
AW Greig c sub b Prasanna 29 85 78 4 0 37.17
wicketkeeper APE Knott st wicketkeeperEngineer b Chandrasekhar 35 76 50 3 0 70.00
CM Old not out 33 106 90 3 1 36.66
PI Pocock b Prasanna 3 15 13 0 0 23.07
DL Underwood c Solkar b Chandrasekhar 0 4 5 0 0 0.00
RMH Cottam lbw b Chandrasekhar 3 46 25 0 0 12.00
    Extras (lb 4, nb 4) 8
    Total (all out; 75.2 overs) 174 (2.30 runs per over)

Fall of wickets1-18 (Wood), 2-37 (Amiss), 3-47 (Fletcher), 4-56 (Lewis), 5-84 (Denness), 6-117 (Greig), 7-144 (Knott), 8-153 (Pocock), 9-154 (Underwood), 10-174 (Cottam)

 Bowling O M R W Econ
 S Abid Ali 4 1 4 0 1.00
 ED Solkar 3 1 5 0 1.66
 BS Bedi 26 7 59 2 2.26
 BS Chandrasekhar 26.2 5 65 5 2.46
 EAS Prasanna 16 4 33 3 2.06

India 2nd innings R M B 4s 6s SR
SM Gavaskar lbw b Old 2 3 4 0 0 50.00
RD Parkar c Fletcher b Old 15 47 32 2 0 46.87
SA Durani c Fletcher b Greig 53 199 139 7 1 38.12
GR Viswanath c Fletcher b Old 34 126 82 5 0 41.46
wicketkeeper FM Engineer c wicketkeeperKnott b Underwood 17 86 39 2 0 43.58
ED Solkar c wicketkeeperKnott b Greig 6 64 48 0 0 12.50
captain AL Wadekar lbw b Greig 0 17 13 0 0 0.00
S Abid Ali c Amiss b Old 3 38 17 0 0 17.64
EAS Prasanna b Greig 0 1 1 0 0 0.00
BS Bedi not out 9 44 30 0 0 30.00
BS Chandrasekhar b Greig 1 15 9 0 0 11.11
    Extras (b 8, lb 2, nb 5) 15
    Total (all out; 67.5 overs) 155 (2.28 runs per over)

Fall of wickets1-2 (Gavaskar), 2-33 (Parkar), 3-104 (Viswanath), 4-112 (Durani), 5-133 (Engineer), 6-133 (Solkar), 7-135 (Wadekar), 8-135 (Prasanna), 9-147 (Abid Ali), 10-155 (Chandrasekhar)

 Bowling O M R W Econ
 CM Old 21 6 43 4 2.04
 RMH Cottam 5 0 18 0 3.60
 DL Underwood 14 4 36 1 2.57
 PI Pocock 8 1 19 0 2.37
 AW Greig 19.5 9 24 5 1.21

England 2nd innings (target: 192 runs) R M B 4s 6s SR
B Wood b Abid Ali 1 12 10 0 0 10.00
DL Amiss c wicketkeeperEngineer b Bedi 1 42 29 0 0 3.44
KWR Fletcher lbw b Bedi 5 18 14 1 0 35.71
MH Denness lbw b Chandrasekhar 32 234 186 2 0 17.20
captain AR Lewis c Solkar b Bedi 3 29 23 0 0 13.04
AW Greig lbw b Chandrasekhar 67 164 135 7 0 49.62
wicketkeeper APE Knott c Durani b Chandrasekhar 2 16 11 0 0 18.18
CM Old not out 17 92 78 1 0 21.79
PI Pocock c & b Bedi 5 27 15 1 0 33.33
DL Underwood c Wadekar b Bedi 4 7 5 1 0 80.00
RMH Cottam lbw b Chandrasekhar 13 47 42 1 0 30.95
    Extras (b 6, lb 5, nb 2) 13
    Total (all out; 91 overs) 163 (1.79 runs per over)

Fall of wickets1-3 (Wood), 2-8 (Fletcher), 3-11 (Amiss), 4-17 (Lewis), 5-114 (Greig), 6-119 (Knott), 7-123 (Denness), 8-130 (Pocock), 9-138 (Underwood), 10-163 (Cottam)

 Bowling O M R W Econ
 S Abid Ali 8 2 12 1 1.50
 ED Solkar 1 1 0 0 0.00
 BS Bedi 40 12 63 5 1.57
 BS Chandrasekhar 29 14 42 4 1.44
 EAS Prasanna 9 0 19 0 2.11
 SA Durani 4 1 14 0 3.50

Toss India, who chose to bat first
Series 5-match series level 1-1

Test debut CM Old (England)

Umpires AM Mamsa and J Reuben

Close of play
30 Dec day 1 - India 1st innings 148/5 (ED Solkar 19*, FM Engineer 26*)
31 Dec day 2 - England 1st innings 126/6 (APE Knott 23*, CM Old 4*)
1 Jan day 3 - India 2nd innings 121/4 (FM Engineer 10*, ED Solkar 2*)
2 Jan rest day
3 Jan day 4 - England 2nd innings 105/4 (MH Denness 28*, AW Greig 60*)
4 Jan day 5 - England 2nd innings 163 (91 ov) - end of match

Search for an international scorecard from the match/series archive:

Cricinfo home Print this page Email this page to a friend Feedback

 
Top 5 player searches
Most read stories