Cricinfo



home


Widgets

Top Performer

Audio

Sachin Zone

Photos+

Gaming Zone

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Sri Lanka v India
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report

Test no. 754
The Ashes - 5th Test
Australia v England
1974/75 season

Played at Adelaide Oval on 25,26,27,29,30 January 1975 (5-day match)

Result Australia won by 163 runs

Australia 1st innings R M B 4s 6s SR
IR Redpath c Greig b Underwood 21 121 96 0 0 21.87
RB McCosker c Cowdrey b Underwood 35 83 73 3 0 47.94
captain IM Chappell c wicketkeeperKnott b Underwood 0 1 3 0 0 0.00
GS Chappell lbw b Underwood 5 7 6 0 0 83.33
KD Walters c Willis b Underwood 55 92 66 7 1 83.33
wicketkeeper RW Marsh c Greig b Underwood 6 9 17 0 0 35.29
TJ Jenner b Underwood 74 137 115 7 0 64.34
MHN Walker run out 41 98 77 2 0 53.24
DK Lillee b Willis 26 59 38 2 0 68.42
AA Mallett not out 23 54 51 1 0 45.09
JR Thomson b Arnold 5 12 8 1 0 62.50
    Extras (b 4, lb 4, nb 5) 13
    Total (all out; 68.2 overs) 304 (3.34 runs per 6 balls)

Fall of wickets1-52 (McCosker), 2-52 (IM Chappell), 3-58 (GS Chappell), 4-77 (Redpath), 5-84 (Marsh), 6-164 (Walters), 7-241 (Jenner), 8-259 (Walker), 9-295 (Lillee), 10-304 (Thomson)

 Bowling O M R W Econ
 RGD Willis 10 0 46 1 3.45
 GG Arnold 12.2 3 42 1 2.57
 DL Underwood 29 3 113 7 2.92
 AW Greig 10 0 63 0 4.72
 FJ Titmus 7 1 27 0 2.89

England 1st innings R M B 4s 6s SR
DL Amiss c IM Chappell b Lillee 0 11 11 0 0 0.00
D Lloyd c wicketkeeperMarsh b Lillee 4 34 27 1 0 14.81
MC Cowdrey c Walker b Thomson 26 87 59 2 0 44.06
captain MH Denness c wicketkeeperMarsh b Thomson 51 83 65 6 0 78.46
KWR Fletcher c IM Chappell b Thomson 40 106 71 5 0 56.33
AW Greig c wicketkeeperMarsh b Lillee 19 42 44 2 0 43.18
wicketkeeper APE Knott c Lillee b Mallett 5 23 23 0 0 21.73
FJ Titmus c GS Chappell b Mallett 11 30 25 1 0 44.00
DL Underwood c Lillee b Mallett 0 2 2 0 0 0.00
GG Arnold b Lillee 0 30 34 0 0 0.00
RGD Willis not out 11 21 17 2 0 64.70
    Extras (lb 2, nb 3) 5
    Total (all out; 46.5 overs) 172 (2.76 runs per 6 balls)

Fall of wickets1-2 (Amiss), 2-19 (Lloyd), 3-66 (Cowdrey), 4-90 (Denness), 5-130 (Greig), 6-147 (Knott), 7-155 (Fletcher), 8-156 (Underwood), 9-161 (Titmus), 10-172 (Arnold)

 Bowling O M R W Econ
 DK Lillee 12.5 2 49 4 2.91
 JR Thomson 15 1 58 3 2.90
 MHN Walker 5 1 18 0 2.70
 TJ Jenner 5 0 28 0 4.20
 AA Mallett 9 4 14 3 1.16

Australia 2nd innings R M B 4s 6s SR
IR Redpath b Underwood 52 158 125 3 0 41.60
RB McCosker c wicketkeeperKnott b Arnold 11 14 13 1 0 84.61
captain IM Chappell c wicketkeeperKnott b Underwood 41 83 75 2 1 54.66
GS Chappell c Greig b Underwood 18 74 62 2 0 29.03
KD Walters not out 71 168 128 5 1 55.46
wicketkeeper RW Marsh c Greig b Underwood 55 113 100 3 1 55.00
TJ Jenner not out 14 36 21 0 0 66.66
    Extras (lb 4, nb 6) 10
    Total (5 wickets dec; 66 overs) 272 (3.09 runs per 6 balls)

Did not bat MHN Walker, DK Lillee, AA Mallett, JR Thomson

Fall of wickets1-16 (McCosker), 2-92 (IM Chappell), 3-128 (Redpath), 4-133 (GS Chappell), 5-245 (Marsh)

 Bowling O M R W Econ
 RGD Willis 5 0 27 0 4.05
 GG Arnold 20 1 71 1 2.66
 DL Underwood 26 5 102 4 2.94
 AW Greig 2 0 9 0 3.37
 FJ Titmus 13 1 53 0 3.05

England 2nd innings (target: 405 runs) R M B 4s 6s SR
DL Amiss c wicketkeeperMarsh b Lillee 0 2 4 0 0 0.00
D Lloyd c Walters b Walker 5 10 3 1 0 166.66
MC Cowdrey c Mallett b Lillee 3 15 12 0 0 25.00
captain MH Denness c Jenner b Lillee 14 39 24 2 0 58.33
KWR Fletcher lbw b Lillee 63 183 139 8 0 45.32
AW Greig lbw b Walker 20 71 69 2 0 28.98
wicketkeeper APE Knott not out 106 227 205 9 0 51.70
FJ Titmus lbw b Jenner 20 102 116 1 0 17.24
DL Underwood c IM Chappell b Mallett 0 5 3 0 0 0.00
GG Arnold b Mallett 0 5 6 0 0 0.00
RGD Willis b Walker 3 29 19 0 0 15.78
    Extras (b 3, lb 3, nb 1) 7
    Total (all out; 75 overs) 241 (2.41 runs per 6 balls)

Fall of wickets1-0 (Amiss), 2-8 (Lloyd), 3-10 (Cowdrey), 4-33 (Denness), 5-76 (Greig), 6-144 (Fletcher), 7-212 (Titmus), 8-213 (Underwood), 9-217 (Arnold), 10-241 (Willis)

 Bowling O M R W Econ
 DK Lillee 14 3 69 4 3.69
 MHN Walker 20 3 89 3 3.33
 TJ Jenner 15 4 39 1 1.95
 AA Mallett 25 10 36 2 1.08
 IM Chappell 1 0 1 0 0.75

Balls per over 8

Toss England, who chose to field first
Series Australia led the 6-match series 4-0

Umpires RC Bailhache and TF Brooks

Close of play
25 Jan day 1 - no play
26 Jan day 2 - England 1st innings 2/0 (DL Amiss 0*, D Lloyd 0*)
27 Jan day 3 - Australia 2nd innings 111/2 (IR Redpath 47*, GS Chappell 6*)
28 Jan rest day
29 Jan day 4 - England 2nd innings 94/5 (KWR Fletcher 39*, APE Knott 9*)
30 Jan day 5 - England 2nd innings 241 (75 ov) - end of match

Search for an international scorecard from the match/series archive:

Cricinfo home Print this page Email this page to a friend Feedback

 
Top 5 player searches
Most read stories