Cricinfo



home


Widgets

Top Performer

Audio

Sachin Zone

Photos+

Gaming Zone

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Sri Lanka v India
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report - Article index (2)

Test no. 809
India in Australia Test Series - 1st Test
Australia v India
1977/78 season

Played at Brisbane Cricket Ground, Woolloongabba, Brisbane, on 2,3,4,6 December 1977 (5-day match)

Result Australia won by 16 runs

Australia 1st innings R M B 4s 6s SR
PA Hibbert c wicketkeeperKirmani b Amarnath 13 89 77 1 0 16.88
GJ Cosier c Madan Lal b Amarnath 19 51 32 2 0 59.37
AD Ogilvie c Viswanath b Bedi 5 15 8 1 0 62.50
CS Serjeant c Gavaskar b Bedi 0 2 4 0 0 0.00
captain RB Simpson c Gavaskar b Bedi 7 5 6 1 0 116.66
PM Toohey st wicketkeeperKirmani b Bedi 82 142 142 11 1 57.74
AL Mann lbw b Madan Lal 19 43 54 2 0 35.18
wicketkeeper SJ Rixon c Amarnath b Bedi 9 21 14 1 0 64.28
WM Clark c Gavaskar b Chandrasekhar 4 13 11 0 0 36.36
JR Thomson b Chandrasekhar 3 19 18 0 0 16.66
AG Hurst not out 0 24 9 0 0 0.00
    Extras (b 3, lb 1, w 1) 5
    Total (all out; 46.7 overs) 166 (2.65 runs per 6 balls)

Fall of wickets1-24 (Cosier), 2-33 (Ogilvie), 3-33 (Serjeant), 4-43 (Simpson), 5-49 (Hibbert), 6-90 (Mann), 7-107 (Rixon), 8-112 (Clark), 9-132 (Thomson), 10-166 (Toohey)

 Bowling O M R W Econ
 S Madan Lal 10 3 27 1 2.02
 M Amarnath 13 4 43 2 2.48
 BS Bedi 13.7 3 55 5 2.97
 EAS Prasanna 4 2 2 0 0.37
 BS Chandrasekhar 6 1 34 2 4.25

India 1st innings R M B 4s 6s SR
SM Gavaskar c Cosier b Clark 3 18 14 0 0 21.42
DB Vengsarkar hit wicket b Thomson 48 165 115 3 0 41.73
M Amarnath lbw b Clark 0 20 17 0 0 0.00
GR Viswanath c Hurst b Mann 45 111 90 5 0 50.00
BP Patel c Serjeant b Clark 13 31 27 1 0 48.14
AV Mankad c wicketkeeperRixon b Thomson 0 14 9 0 0 0.00
S Madan Lal b Clark 4 14 5 1 0 80.00
wicketkeeper SMH Kirmani c Ogilvie b Thomson 11 72 53 0 0 20.75
EAS Prasanna c Thomson b Mann 23 62 61 3 0 37.70
captain BS Bedi not out 2 11 6 0 0 33.33
BS Chandrasekhar lbw b Mann 0 7 8 0 0 0.00
    Extras (nb 4) 4
    Total (all out; 50 overs) 153 (2.29 runs per 6 balls)

Fall of wickets1-11 (Gavaskar), 2-15 (Amarnath), 3-90 (Viswanath), 4-108 (Vengsarkar), 5-110 (Patel), 6-112 (Mankad), 7-119 (Madan Lal), 8-149 (Prasanna), 9-151 (Kirmani), 10-153 (Chandrasekhar)

 Bowling O M R W Econ
 JR Thomson 16 1 54 3 2.53
 WM Clark 18 5 46 4 1.91
 AG Hurst 7 0 31 0 3.32
 GJ Cosier 3 1 6 0 1.50
 AL Mann 6 0 12 3 1.50

Australia 2nd innings R M B 4s 6s SR
PA Hibbert lbw b Madan Lal 2 12 12 0 0 16.66
GJ Cosier c Prasanna b Madan Lal 0 2 2 0 0 0.00
AD Ogilvie b Chandrasekhar 46 170 158 2 0 29.11
CS Serjeant b Amarnath 0 2 2 0 0 0.00
captain RB Simpson c Viswanath b Amarnath 89 311 269 7 0 33.08
PM Toohey c Bedi b Chandrasekhar 57 94 105 7 0 54.28
AL Mann c Amarnath b Madan Lal 29 66 56 1 0 51.78
wicketkeeper SJ Rixon c wicketkeeperKirmani b Madan Lal 6 29 19 1 0 31.57
WM Clark b Madan Lal 12 45 36 1 0 33.33
JR Thomson not out 41 61 53 4 2 77.35
AG Hurst run out 26 30 23 2 1 113.04
    Extras (b 6, lb 11, nb 2) 19
    Total (all out; 91.5 overs) 327 (2.67 runs per 6 balls)

Fall of wickets1-0 (Cosier), 2-6 (Hibbert), 3-7 (Serjeant), 4-100 (Ogilvie), 5-184 (Toohey), 6-233 (Simpson), 7-237 (Mann), 8-246 (Rixon), 9-277 (Clark), 10-327 (Hurst)

 Bowling O M R W Econ
 S Madan Lal 19 2 72 5 2.84
 M Amarnath 8 1 24 2 2.25
 BS Bedi 18.5 2 71 0 2.85
 EAS Prasanna 20 4 59 0 2.21
 BS Chandrasekhar 26 6 82 2 2.36

India 2nd innings (target: 341 runs) R M B 4s 6s SR
SM Gavaskar c wicketkeeperRixon b Clark 113 320 264 12 0 42.80
DB Vengsarkar b Clark 1 10 2 0 0 50.00
M Amarnath c wicketkeeperRixon b Thomson 47 100 79 5 0 59.49
GR Viswanath c Ogilvie b Thomson 35 84 85 4 0 41.17
BP Patel lbw b Thomson 3 8 6 0 0 50.00
AV Mankad b Hurst 21 56 60 2 0 35.00
wicketkeeper SMH Kirmani c Serjeant b Hurst 55 137 133 4 0 41.35
S Madan Lal c wicketkeeperRixon b Clark 2 12 9 0 0 22.22
EAS Prasanna c Hibbert b Clark 8 29 11 1 0 72.72
captain BS Bedi not out 26 50 30 4 0 86.66
BS Chandrasekhar c wicketkeeperRixon b Thomson 0 10 7 0 0 0.00
    Extras (lb 6, nb 7) 13
    Total (all out; 84.7 overs) 324 (2.86 runs per 6 balls)

Fall of wickets1-7 (Vengsarkar), 2-88 (Amarnath), 3-147 (Viswanath), 4-151 (Patel), 5-196 (Mankad), 6-243 (Gavaskar), 7-251 (Madan Lal), 8-275 (Prasanna), 9-318 (Kirmani), 10-324 (Chandrasekhar)

 Bowling O M R W Econ
 JR Thomson 19.7 1 76 4 2.86
 WM Clark 26 1 101 4 2.91
 AG Hurst 15 3 50 2 2.50
 GJ Cosier 5 1 10 0 1.50
 AL Mann 15 3 52 0 2.60
 RB Simpson 4 0 22 0 4.12

Balls per over 8

Toss Australia, who chose to bat first
Series Australia led the 5-match series 1-0

Test debuts WM Clark, PA Hibbert, AL Mann, AD Ogilvie, SJ Rixon and PM Toohey (Australia)

Umpires TF Brooks and MG O'Connell

Close of play
2 Dec day 1 - India 1st innings 13/1 (DB Vengsarkar 10*, M Amarnath 0*)
3 Dec day 2 - Australia 2nd innings 62/3 (AD Ogilvie 29*, RB Simpson 27*)
4 Dec day 3 - India 2nd innings 51/1 (SM Gavaskar 15*, M Amarnath 32*)
5 Dec rest day
6 Dec day 4 - India 2nd innings 324 (84.7 ov) - end of match

Search for an international scorecard from the match/series archive:

Cricinfo home Print this page Email this page to a friend Feedback

 
Top 5 player searches
Most read stories