Cricinfo
home Widgets Top Performer Philips Moments Photos Airtel mChek Help and Feedback

 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report - Article index (2)

Test no. 899
India in New Zealand Test Series - 3rd Test
New Zealand v India
1980/81 season

Played at Eden Park, Auckland, on 13,14,15,17,18 March 1981 (5-day match)

Result Match drawn

India 1st innings R M B 4s 6s SR
captain SM Gavaskar c wicketkeeperSmith b Snedden 5 22 21 1 0 23.80
CPS Chauhan c Cairns b Bracewell 36 165 132 4 0 27.27
DB Vengsarkar c Howarth b Snedden 0 8 6 0 0 0.00
SM Patil c wicketkeeperSmith b Cairns 19 28 18 4 0 105.55
GR Viswanath lbw b Hadlee 2 23 17 0 0 11.76
TE Srinivasan c wicketkeeperSmith b Bracewell 29 98 81 3 0 35.80
RJ Shastri c & b Cairns 5 52 45 0 0 11.11
wicketkeeper SMH Kirmani b Bracewell 78 278 230 5 0 33.91
N Kapil Dev b Cairns 4 12 10 1 0 40.00
NS Yadav c Hadlee b Bracewell 43 213 213 3 0 20.18
DR Doshi not out 3 16 16 0 0 18.75
    Extras (b 5, lb 3, nb 6) 14
    Total (all out; 130.3 overs) 238 (1.82 runs per over)

Fall of wickets1-9 (Gavaskar), 2-10 (Vengsarkar), 3-43 (Patil), 4-50 (Viswanath), 5-97 (Chauhan), 6-100 (Srinivasan), 7-114 (Shastri), 8-124 (Kapil Dev), 9-229 (Yadav), 10-238 (Kirmani)

 Bowling O M R W Econ
 RJ Hadlee 27 11 49 1 1.81
 MC Snedden 22 7 52 2 2.36
 BL Cairns 27 13 37 3 1.37
 JV Coney 9 1 14 0 1.55
 JG Bracewell 42.3 17 61 4 1.43
 GP Howarth 3 0 11 0 3.66

New Zealand 1st innings R M B 4s 6s SR
JG Wright c wicketkeeperKirmani b Chauhan 110 460 434 10 1 25.34
BA Edgar c Shastri b Patil 0 5 2 0 0 0.00
JF Reid c Viswanath b Shastri 74 272 269 5 0 27.50
captain GP Howarth c sub b Shastri 0 15 17 0 0 0.00
JV Coney c & b Doshi 65 261 207 7 0 31.40
GN Edwards c & b Doshi 34 61 50 4 0 68.00
RJ Hadlee c Chauhan b Yadav 0 5 7 0 0 0.00
BL Cairns c Gavaskar b Shastri 41 98 72 4 1 56.94
wicketkeeper IDS Smith b Shastri 10 27 23 2 0 43.47
JG Bracewell lbw b Shastri 1 31 38 0 0 2.63
MC Snedden not out 0 10 7 0 0 0.00
    Extras (b 14, lb 10, nb 7) 31
    Total (all out; 186 overs) 366 (1.96 runs per over)

Fall of wickets1-0 (Edgar), 2-148 (Reid), 3-152 (Howarth), 4-251 (Wright), 5-301 (Edwards), 6-302 (Hadlee), 7-332 (Coney), 8-354 (Smith), 9-365 (Bracewell), 10-366 (Cairns)

 Bowling O M R W Econ
 N Kapil Dev 20 6 34 0 1.70
 SM Patil 6 4 2 1 0.33
 NS Yadav 33 8 91 1 2.75
 DR Doshi 69 34 79 2 1.14
 RJ Shastri 56 13 125 5 2.23
 CPS Chauhan 2 0 4 1 2.00

India 2nd innings R M B 4s 6s SR
captain SM Gavaskar c Wright b Bracewell 33 115 101 5 0 32.67
CPS Chauhan c Cairns b Bracewell 7 86 52 0 0 13.46
TE Srinivasan c Wright b Cairns 19 119 105 3 0 18.09
GR Viswanath run out 46 153 137 6 0 33.57
DB Vengsarkar not out 52 242 184 5 0 28.26
SM Patil b Bracewell 57 100 93 8 1 61.29
N Kapil Dev c Edgar b Cairns 14 24 17 2 1 82.35
wicketkeeper SMH Kirmani b Bracewell 1 3 5 0 0 20.00
RJ Shastri run out 9 30 34 2 0 26.47
NS Yadav c wicketkeeperSmith b Bracewell 1 4 5 0 0 20.00
DR Doshi b Cairns 2 6 4 0 0 50.00
    Extras (b 23, lb 7, nb 13) 43
    Total (all out; 120.5 overs) 284 (2.35 runs per over)

Fall of wickets1-43 (Chauhan), 2-50 (Gavaskar), 3-93 (Srinivasan), 4-143 (Viswanath), 5-236 (Patil), 6-260 (Kapil Dev), 7-261 (Kirmani), 8-277 (Shastri), 9-279 (Yadav), 10-284 (Doshi)

 Bowling O M R W Econ
 RJ Hadlee 21 3 65 0 3.09
 MC Snedden 13 4 40 0 3.07
 BL Cairns 35.5 16 47 3 1.31
 JV Coney 4 1 3 0 0.75
 JG Bracewell 41 19 75 5 1.82
 GP Howarth 6 3 11 0 1.83

New Zealand 2nd innings (target: 157 runs) R M B 4s 6s SR
JG Wright not out 33 218 194 2 0 17.01
BA Edgar c wicketkeeperKirmani b Kapil Dev 1 9 7 0 0 14.28
GN Edwards c & b Shastri 47 132 96 2 1 48.95
RJ Hadlee b Shastri 2 12 11 0 0 18.18
captain GP Howarth c Chauhan b Doshi 2 52 49 0 0 4.08
JF Reid lbw b Doshi 0 6 6 0 0 0.00
JV Coney not out 0 2 1 0 0 0.00
    Extras (b 3, lb 4, nb 3) 10
    Total (5 wickets; 62 overs) 95 (1.53 runs per over)

Did not bat BL Cairns, wicketkeeperIDS Smith, JG Bracewell, MC Snedden

Fall of wickets1-1 (Edgar), 2-83 (Edwards), 3-87 (Hadlee), 4-94 (Howarth), 5-95 (Reid)

 Bowling O M R W Econ
 N Kapil Dev 10 6 15 1 1.50
 SM Patil 4 0 8 0 2.00
 NS Yadav 11 4 20 0 1.81
 DR Doshi 19 9 18 2 0.94
 RJ Shastri 18 8 24 2 1.33

Toss India, who chose to bat first
Series New Zealand won the 3-match series 1-0

Test debut TE Srinivasan (India)
Players of the match RJ Shastri (India) and JG Wright (New Zealand)
Player of the series JF Reid (New Zealand)

Umpires FR Goodall and SJ Woodward

Close of play
13 Mar day 1 - India 1st innings 184/8 (SMH Kirmani 42*, NS Yadav 28*)
14 Mar day 2 - New Zealand 1st innings 127/1 (JG Wright 55*, JF Reid 66*)
15 Mar day 3 - New Zealand 1st innings 357/8 (BL Cairns 34*, JG Bracewell 0*)
16 Mar rest day
17 Mar day 4 - India 2nd innings 197/4 (DB Vengsarkar 20*, SM Patil 36*)
18 Mar day 5 - New Zealand 2nd innings 95/5 (62 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories