Cricinfo



home


Widgets

Top Performer

Audio

Sachin Zone

Photos+

Gaming Zone

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Sri Lanka v India
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report

Test no. 931
Pakistan in England Test Series - 1st Test
England v Pakistan
1982 season

Played at Edgbaston, Birmingham, on 29,30,31 July, 1 August 1982 (5-day match)

Result England won by 113 runs

England 1st innings R M B 4s 6s SR
DW Randall b Imran Khan 17 35 23 3 0 73.91
CJ Tavare c Javed Miandad b Abdul Qadir 54 252 180 8 0 30.00
AJ Lamb c wicketkeeperWasim Bari b Sikander Bakht 6 12 10 1 0 60.00
DI Gower c wicketkeeperWasim Bari b Imran Khan 74 164 144 12 0 51.38
IT Botham b Imran Khan 2 14 6 0 0 33.33
MW Gatting b Tahir Naqqash 17 67 54 2 0 31.48
G Miller b Imran Khan 47 98 92 6 0 51.08
IA Greig c sub b Imran Khan 14 76 55 2 0 25.45
EE Hemmings lbw b Imran Khan 2 2 5 0 0 40.00
wicketkeeper RW Taylor lbw b Imran Khan 1 10 4 0 0 25.00
captain RGD Willis not out 0 8 8 0 0 0.00
    Extras (b 4, lb 10, w 6, nb 18) 38
    Total (all out; 92.3 overs) 272 (2.94 runs per over)

Fall of wickets1-29 (Randall), 2-37 (Lamb), 3-164 (Gower), 4-172 (Botham), 5-179 (Tavare), 6-228 (Gatting), 7-263 (Miller), 8-265 (Hemmings), 9-271 (Taylor), 10-272 (Greig)

 Bowling O M R W Econ
 Imran Khan 25.3 11 52 7 2.03
 Tahir Naqqash 15 4 46 1 3.06
 Sikander Bakht 18 5 58 1 3.22
 Mudassar Nazar 5 2 8 0 1.60
 Abdul Qadir 29 7 70 1 2.41

Pakistan 1st innings R M B 4s 6s SR
Mudassar Nazar lbw b Botham 0 1 2 0 0 0.00
Mohsin Khan c Willis b Botham 26 48 35 5 0 74.28
Tahir Naqqash c wicketkeeperTaylor b Greig 12 17 17 2 0 70.58
Mansoor Akhtar c Miller b Hemmings 58 176 151 7 0 38.41
Javed Miandad c Willis b Hemmings 30 59 40 3 0 75.00
Zaheer Abbas lbw b Greig 40 124 93 4 0 43.01
Wasim Raja c Tavare b Willis 26 62 55 3 0 47.27
captain Imran Khan c wicketkeeperTaylor b Willis 22 42 35 2 1 62.85
wicketkeeper Wasim Bari not out 16 49 25 2 0 64.00
Abdul Qadir lbw b Greig 7 22 20 0 0 35.00
Sikander Bakht c Hemmings b Greig 1 8 8 0 0 12.50
    Extras (b 5, lb 2, w 1, nb 5) 13
    Total (all out; 79.2 overs) 251 (3.16 runs per over)

Fall of wickets1-0 (Mudassar Nazar), 2-29 (Tahir Naqqash), 3-53 (Mohsin Khan), 4-110 (Javed Miandad), 5-164 (Mansoor Akhtar), 6-198 (Zaheer Abbas), 7-217 (Wasim Raja), 8-227 (Imran Khan), 9-248 (Abdul Qadir), 10-251 (Sikander Bakht)

 Bowling O M R W Econ
 IT Botham 24 1 86 2 3.58
 IA Greig 14.2 3 53 4 3.69
 RGD Willis 15 3 42 2 2.80
 EE Hemmings 24 5 56 2 2.33
 G Miller 2 1 1 0 0.50

England 2nd innings R M B 4s 6s SR
DW Randall b Imran Khan 105 249 156 11 0 67.30
CJ Tavare c Mohsin Khan b Imran Khan 17 88 70 2 0 24.28
AJ Lamb lbw b Tahir Naqqash 5 45 27 1 0 18.51
DI Gower c Mudassar Nazar b Tahir Naqqash 13 21 19 2 0 68.42
MW Gatting c wicketkeeperWasim Bari b Tahir Naqqash 5 12 14 1 0 35.71
IT Botham lbw b Tahir Naqqash 0 1 1 0 0 0.00
G Miller b Tahir Naqqash 5 19 21 0 0 23.80
IA Greig b Abdul Qadir 7 28 27 0 0 25.92
EE Hemmings c Mansoor Akhtar b Abdul Qadir 19 64 52 2 0 36.53
wicketkeeper RW Taylor c Abdul Qadir b Wasim Raja 54 172 149 4 0 36.24
captain RGD Willis not out 28 129 103 3 0 27.18
    Extras (b 10, lb 11, w 7, nb 5) 33
    Total (all out; 105.3 overs) 291 (2.75 runs per over)

Fall of wickets1-62 (Tavare), 2-98 (Lamb), 3-127 (Gower), 4-137 (Gatting), 5-137 (Botham), 6-146 (Miller), 7-170 (Greig), 8-188 (Randall), 9-212 (Hemmings), 10-291 (Taylor)

 Bowling O M R W Econ
 Imran Khan 32 5 84 2 2.62
 Tahir Naqqash 18 7 40 5 2.22
 Sikander Bakht 13 5 34 0 2.61
 Abdul Qadir 40 10 100 2 2.50
 Wasim Raja 2.3 2 0 1 0.00

Pakistan 2nd innings (target: 313 runs) R M B 4s 6s SR
Mudassar Nazar lbw b Botham 0 1 2 0 0 0.00
Mohsin Khan lbw b Botham 35 79 55 5 0 63.63
Mansoor Akhtar c wicketkeeperTaylor b Botham 0 2 4 0 0 0.00
Javed Miandad run out 10 49 29 1 0 34.48
Zaheer Abbas c wicketkeeperTaylor b Willis 4 36 25 0 0 16.00
Wasim Raja c Gower b Willis 16 21 13 1 0 123.07
captain Imran Khan b Miller 65 138 103 6 2 63.10
wicketkeeper Wasim Bari c wicketkeeperTaylor b Botham 12 46 35 2 0 34.28
Tahir Naqqash c & b Hemmings 39 42 44 6 0 88.63
Abdul Qadir c Randall b Miller 9 29 34 2 0 26.47
Sikander Bakht not out 1 7 2 0 0 50.00
    Extras (lb 3, nb 5) 8
    Total (all out; 56.4 overs) 199 (3.51 runs per over)

Fall of wickets1-0 (Mudassar Nazar), 2-0 (Mansoor Akhtar), 3-38 (Javed Miandad), 4-54 (Mohsin Khan), 5-66 (Zaheer Abbas), 6-77 (Wasim Raja), 7-98 (Wasim Bari), 8-151 (Tahir Naqqash), 9-178 (Abdul Qadir), 10-199 (Imran Khan)

 Bowling O M R W Econ
 IT Botham 21 7 70 4 3.33
 IA Greig 4 1 19 0 4.75
 RGD Willis 14 2 49 2 3.50
 EE Hemmings 10 4 27 1 2.70
 G Miller 7.4 1 26 2 3.39

Toss England, who chose to bat first
Series England led the 3-match series 1-0

Test debuts IA Greig and EE Hemmings (England)
Player of the match Imran Khan (Pakistan)

Umpires DGL Evans and KE Palmer

Close of play
29 Jul day 1 - Pakistan 1st innings 4/1 (Mohsin Khan 0*, Tahir Naqqash 0*)
30 Jul day 2 - England 2nd innings 51/0 (DW Randall 30*, CJ Tavare 15*)
31 Jul day 3 - England 2nd innings 291
1 Aug day 4 - Pakistan 2nd innings 199 (56.4 ov) - end of match

Search for an international scorecard from the match/series archive:

Cricinfo home Print this page Email this page to a friend Feedback

 
Top 5 player searches
Most read stories