Cricinfo



home


Widgets

Top Performer

Audio

Sachin Zone

Photos+

Gaming Zone

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Sri Lanka v India
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report - Photo index (1)

Test no. 1190
Pakistan in England Test Series - 2nd Test
England v Pakistan
1992 season

Played at Lord's, London, on 18,19,20,21 June 1992 (5-day match)

Result Pakistan won by 2 wickets

England 1st innings R M B 4s 6s SR
captain GA Gooch b Wasim Akram 69 132 98 13 0 70.40
AJ Stewart c Javed Miandad b Asif Mujtaba 74 240 173 12 0 42.77
GA Hick c Javed Miandad b Waqar Younis 13 39 21 1 0 61.90
RA Smith c sub (Rashid Latif) b Wasim Akram 9 23 19 2 0 47.36
AJ Lamb b Waqar Younis 30 74 69 5 0 43.47
IT Botham b Waqar Younis 2 14 8 0 0 25.00
CC Lewis lbw b Waqar Younis 2 9 12 0 0 16.66
wicketkeeper RC Russell not out 22 55 38 3 0 57.89
PAJ DeFreitas c Inzamam-ul-Haq b Waqar Younis 3 28 22 0 0 13.63
IDK Salisbury hit wicket b Mushtaq Ahmed 4 4 5 1 0 80.00
DE Malcolm lbw b Mushtaq Ahmed 0 7 3 0 0 0.00
    Extras (b 6, lb 12, nb 9) 27
    Total (all out; 76.1 overs) 255 (3.34 runs per over)

Fall of wickets1-123 (Gooch), 2-153 (Hick), 3-172 (Smith), 4-197 (Stewart), 5-213 (Botham), 6-221 (Lewis), 7-232 (Lamb), 8-242 (DeFreitas), 9-247 (Salisbury), 10-255 (Malcolm)

 Bowling O M R W Econ
 Wasim Akram 19 5 49 2 2.57
 Aaqib Javed 14 3 40 0 2.85
 Waqar Younis 21 4 91 5 4.33
 Mushtaq Ahmed 19.1 5 57 2 2.97
 Asif Mujtaba 3 3 0 1 0.00

Pakistan 1st innings R M B 4s 6s SR
Aamer Sohail c wicketkeeperRussell b DeFreitas 73 156 108 11 0 67.59
Rameez Raja b Lewis 24 53 36 5 0 66.66
Asif Mujtaba c Smith b Malcolm 59 237 172 8 0 34.30
captain Javed Miandad c Botham b Salisbury 9 29 27 1 0 33.33
Saleem Malik c Smith b Malcolm 55 126 82 8 0 67.07
Inzamam-ul-Haq c & b Malcolm 0 2 2 0 0 0.00
Wasim Akram b Salisbury 24 66 42 2 0 57.14
wicketkeeper Moin Khan c Botham b DeFreitas 12 63 52 1 0 23.07
Mushtaq Ahmed c wicketkeeperRussell b DeFreitas 4 30 25 0 0 16.00
Waqar Younis b Malcolm 14 48 34 0 0 41.17
Aaqib Javed not out 5 32 23 1 0 21.73
    Extras (b 4, lb 3, nb 7) 14
    Total (all out; 98.5 overs) 293 (2.96 runs per over)

Fall of wickets1-43 (Rameez Raja), 2-123 (Aamer Sohail), 3-143 (Javed Miandad), 4-228 (Asif Mujtaba), 5-228 (Inzamam-ul-Haq), 6-235 (Saleem Malik), 7-263 (Wasim Akram), 8-271 (Moin Khan), 9-276 (Mushtaq Ahmed), 10-293 (Waqar Younis)

 Bowling O M R W Econ
 PAJ DeFreitas 26 8 58 3 2.23
 DE Malcolm 15.5 1 70 4 4.42
 CC Lewis 29 7 76 1 2.62
 IDK Salisbury 23 3 73 2 3.17
 IT Botham 5 2 9 0 1.80

England 2nd innings R M B 4s 6s SR
captain GA Gooch lbw b Aaqib Javed 13 55 40 1 0 32.50
AJ Stewart not out 69 249 138 9 0 50.00
IDK Salisbury lbw b Wasim Akram 12 58 51 1 0 23.52
GA Hick c wicketkeeperMoin Khan b Mushtaq Ahmed 11 31 20 2 0 55.00
RA Smith b Mushtaq Ahmed 8 8 5 2 0 160.00
AJ Lamb lbw b Mushtaq Ahmed 12 22 25 2 0 48.00
IT Botham lbw b Waqar Younis 6 32 31 0 0 19.35
CC Lewis b Waqar Younis 15 19 18 2 0 83.33
wicketkeeper RC Russell b Wasim Akram 1 3 2 0 0 50.00
PAJ DeFreitas c Inzamam-ul-Haq b Wasim Akram 0 2 2 0 0 0.00
DE Malcolm b Wasim Akram 0 1 1 0 0 0.00
    Extras (b 5, lb 8, nb 15) 28
    Total (all out; 52.4 overs) 175 (3.32 runs per over)

Fall of wickets1-40 (Gooch), 2-73 (Salisbury), 3-108 (Hick), 4-120 (Smith), 5-137 (Lamb), 6-148 (Botham), 7-174 (Lewis), 8-175 (Russell), 9-175 (DeFreitas), 10-175 (Malcolm)

 Bowling O M R W Econ
 Wasim Akram 17.4 2 66 4 3.73
 Aaqib Javed 12 3 23 1 1.91
 Waqar Younis 13 3 40 2 3.07
 Mushtaq Ahmed 9 1 32 3 3.55
 Asif Mujtaba 1 0 1 0 1.00

Pakistan 2nd innings (target: 138 runs) R M B 4s 6s SR
Aamer Sohail b Salisbury 39 108 74 3 0 52.70
Rameez Raja c Hick b Lewis 0 8 1 0 0 0.00
Asif Mujtaba c wicketkeeperRussell b Lewis 0 7 5 0 0 0.00
captain Javed Miandad c wicketkeeperRussell b Lewis 0 10 8 0 0 0.00
Saleem Malik c Lewis b Salisbury 12 32 22 1 0 54.54
Inzamam-ul-Haq run out 8 35 24 1 0 33.33
Wasim Akram not out 45 124 64 4 0 70.31
wicketkeeper Moin Khan c Smith b Salisbury 3 31 25 0 0 12.00
Mushtaq Ahmed c Hick b Malcolm 5 21 16 0 0 31.25
Waqar Younis not out 20 58 33 2 0 60.60
    Extras (b 2, lb 5, w 1, nb 1) 9
    Total (8 wickets; 45.1 overs) 141 (3.12 runs per over)

Did not bat Aaqib Javed

Fall of wickets1-6 (Rameez Raja), 2-10 (Asif Mujtaba), 3-18 (Javed Miandad), 4-41 (Saleem Malik), 5-62 (Inzamam-ul-Haq), 6-68 (Aamer Sohail), 7-81 (Moin Khan), 8-95 (Mushtaq Ahmed)

 Bowling O M R W Econ
 DE Malcolm 15 2 42 1 2.80
 CC Lewis 16 3 43 3 2.68
 IDK Salisbury 14.1 0 49 3 3.45

Toss England, who chose to bat first
Series Pakistan led the 5-match series 1-0

Test debut IDK Salisbury (England)
Player of the match Wasim Akram (Pakistan)

Umpires B Dudleston and JH Hampshire
Match referee RM Cowper (Australia)

Close of play
18 Jun day 1 - Pakistan 1st innings 31/0 (Aamer Sohail 10*, Rameez Raja 20*)
19 Jun day 2 - Pakistan 1st innings 123/1 (Aamer Sohail 73*, Asif Mujtaba 22*)
20 Jun day 3 - England 2nd innings 52/1 (AJ Stewart 21*, IDK Salisbury 1*)
21 Jun day 4 - Pakistan 2nd innings 141/8 (45.1 ov) - end of match

Search for an international scorecard from the match/series archive:

Cricinfo home Print this page Email this page to a friend Feedback

 
Top 5 player searches
Most read stories