Cricinfo



home


Widgets

Top Performer

Audio

Sachin Zone

Photos+

Gaming Zone

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Sri Lanka v India
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report

Test no. 1231
The Ashes - 6th Test
England v Australia
1993 season

Played at Kennington Oval, London, on 19,20,21,22,23 August 1993 (5-day match)

Result England won by 161 runs

England 1st innings R M B 4s 6s SR
GA Gooch c Border b SR Waugh 56 89 66 10 0 84.84
captain MA Atherton lbw b SR Waugh 50 152 94 9 0 53.19
GA Hick c Warne b May 80 143 107 14 1 74.76
MP Maynard b Warne 20 41 33 4 0 60.60
N Hussain c Taylor b Warne 30 61 54 6 0 55.55
wicketkeeper AJ Stewart c wicketkeeperHealy b Hughes 76 117 94 12 1 80.85
MR Ramprakash c wicketkeeperHealy b Hughes 6 22 22 1 0 27.27
ARC Fraser b Reiffel 28 140 92 4 0 30.43
SL Watkin c SR Waugh b Reiffel 13 38 32 1 0 40.62
PM Such c ME Waugh b Hughes 4 22 27 0 0 14.81
DE Malcolm not out 0 3 0 0 0 -
    Extras (lb 7, w 1, nb 9) 17
    Total (all out; 101.5 overs; 420 mins) 380 (3.73 runs per over)

Fall of wickets1-88 (Gooch), 2-143 (Atherton), 3-177 (Maynard), 4-231 (Hick), 5-253 (Hussain), 6-272 (Ramprakash), 7-339 (Stewart), 8-363 (Watkin), 9-374 (Such), 10-380 (Fraser)

 Bowling O M R W Econ
 MG Hughes 30 7 121 3 4.03
 PR Reiffel 28.5 4 88 2 3.05 (9nb)
 SR Waugh 12 2 45 2 3.75
 SK Warne 20 5 70 2 3.50 (1w)
 ME Waugh 1 0 17 0 17.00
 TBA May 10 3 32 1 3.20

Australia 1st innings R M B 4s 6s SR
MA Taylor c Hussain b Malcolm 70 180 134 10 0 52.23
MJ Slater c Gooch b Malcolm 4 11 7 0 0 57.14
DC Boon c Gooch b Malcolm 13 32 23 1 1 56.52
ME Waugh c wicketkeeperStewart b Fraser 10 38 26 1 0 38.46
captain AR Border c wicketkeeperStewart b Fraser 48 162 107 6 0 44.85
SR Waugh b Fraser 20 37 36 3 0 55.55
wicketkeeper IA Healy not out 83 190 117 6 0 70.94
MG Hughes c Ramprakash b Watkin 7 27 25 1 0 28.00
PR Reiffel c Maynard b Watkin 0 2 3 0 0 0.00
SK Warne c wicketkeeperStewart b Fraser 16 58 45 1 0 35.55
TBA May c wicketkeeperStewart b Fraser 15 66 50 1 0 30.00
    Extras (b 5, lb 6, w 2, nb 4) 17
    Total (all out; 94.4 overs; 408 mins) 303 (3.20 runs per over)

Fall of wickets1-9 (Slater), 2-30 (Boon), 3-53 (ME Waugh), 4-132 (Taylor), 5-164 (SR Waugh), 6-181 (Border), 7-196 (Hughes), 8-196 (Reiffel), 9-248 (Warne), 10-303 (May)

 Bowling O M R W Econ
 DE Malcolm 26 5 86 3 3.30 (1w)
 SL Watkin 28 4 87 2 3.10 (2nb, 1w)
 ARC Fraser 26.4 4 87 5 3.26 (2nb)
 PM Such 14 4 32 0 2.28

England 2nd innings R M B 4s 6s SR
GA Gooch c wicketkeeperHealy b Warne 79 226 183 13 0 43.16
captain MA Atherton c Warne b Reiffel 42 81 62 8 0 67.74
GA Hick c Boon b May 36 95 74 5 1 48.64
MP Maynard c Reiffel b Hughes 9 28 21 1 0 42.85
N Hussain c ME Waugh b Hughes 0 1 1 0 0 0.00
wicketkeeper AJ Stewart c ME Waugh b Reiffel 35 140 103 4 0 33.98
MR Ramprakash c Slater b Hughes 64 243 184 5 0 34.78
ARC Fraser c wicketkeeperHealy b Reiffel 13 52 42 2 0 30.95
SL Watkin lbw b Warne 4 5 4 1 0 100.00
PM Such lbw b Warne 10 55 41 1 0 24.39
DE Malcolm not out 0 4 4 0 0 0.00
    Extras (b 5, lb 12, w 1, nb 3) 21
    Total (all out; 119.2 overs; 470 mins) 313 (2.62 runs per over)

Fall of wickets1-77 (Atherton), 2-157 (Hick), 3-180 (Maynard), 4-180 (Hussain), 5-186 (Gooch), 6-254 (Stewart), 7-276 (Fraser), 8-283 (Watkin), 9-313 (Such), 10-313 (Ramprakash)

 Bowling O M R W Econ
 MG Hughes 31.2 9 110 3 3.51 (2nb)
 PR Reiffel 24 8 55 3 2.29 (1nb, 1w)
 SK Warne 40 15 78 3 1.95
 TBA May 24 6 53 1 2.20

Australia 2nd innings (target: 391 runs) R M B 4s 6s SR
MJ Slater c wicketkeeperStewart b Watkin 12 32 25 2 0 48.00
MA Taylor b Watkin 8 47 29 1 0 27.58
DC Boon lbw b Watkin 0 1 1 0 0 0.00
ME Waugh c Ramprakash b Malcolm 49 118 75 5 0 65.33
captain AR Border c wicketkeeperStewart b Malcolm 17 91 73 1 0 23.28
SR Waugh lbw b Malcolm 26 101 81 3 0 32.09
wicketkeeper IA Healy c Maynard b Watkin 5 7 10 1 0 50.00
MG Hughes c Watkin b Fraser 12 87 68 0 0 17.64
PR Reiffel c & b Fraser 42 73 59 6 0 71.18
SK Warne lbw b Fraser 37 82 63 6 0 58.73
TBA May not out 4 15 14 1 0 28.57
    Extras (b 2, lb 6, w 2, nb 7) 17
    Total (all out; 81.1 overs) 229 (2.82 runs per over)

Fall of wickets1-23 (Slater), 2-23 (Boon), 3-30 (Taylor), 4-92 (Border), 5-95 (ME Waugh), 6-106 (Healy), 7-142 (SR Waugh), 8-143 (Hughes), 9-217 (Reiffel), 10-229 (Warne)

 Bowling O M R W Econ
 DE Malcolm 20 3 84 3 4.20
 SL Watkin 25 9 65 4 2.60
 ARC Fraser 19.1 5 44 3 2.29
 PM Such 9 4 17 0 1.88
 GA Hick 8 3 11 0 1.37

Toss England, who chose to bat first
Series Australia won the 6-match series 4-1

Player of the match ARC Fraser (England)
Players of the series GA Gooch (England) and SK Warne (Australia)

Umpires MJ Kitchen and BJ Meyer
TV umpire AA Jones
Match referee CH Lloyd (West Indies)

Close of play
19 Aug day 1 - England 1st innings 353/7 (ARC Fraser 15*, SL Watkin 8*)
20 Aug day 2 - Australia 1st innings 239/8 (IA Healy 39*, SK Warne 14*)
21 Aug day 3 - England 2nd innings 210/5 (AJ Stewart 14*, MR Ramprakash 12*)
22 Aug day 4 - Australia 2nd innings 1/0 (MJ Slater 1*, MA Taylor 0*)
23 Aug day 5 - Australia 2nd innings 229 (81.1 ov) - end of match

Search for an international scorecard from the match/series archive:

Cricinfo home Print this page Email this page to a friend Feedback

 
Top 5 player searches
Most read stories