Cricinfo
home Widgets Top Performer Philips Moments Photos Airtel mChek Help and Feedback

 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report

ODI no. 158
Australia in Pakistan ODI Series - 1st ODI
Pakistan v Australia
1982/83 season

Played at Niaz Stadium, Hyderabad, Sind, on 20 September 1982 (40-over match)

Result Pakistan won by 59 runs

Pakistan innings (40 overs maximum) R M B 4s 6s SR
Mudassar Nazar c wicketkeeperMarsh b Alderman 28 95 56 2 0 50.00
Mohsin Khan c Dyson b Lawson 104 160 101 15 0 102.97
captain Zaheer Abbas c Wood b Yardley 26 58 26 3 0 100.00
Javed Miandad not out 31 62 35 4 0 88.57
Mansoor Akhtar c Laird b Thomson 8 15 6 0 0 133.33
Haroon Rasheed b Callen 4 15 14 1 0 28.57
Tahir Naqqash c & b Alderman 8 5 5 2 0 160.00
wicketkeeper Wasim Bari not out 5 10 7 0 0 71.42
    Extras (b 1, lb 6, nb 8) 15
    Total (6 wickets; 40 overs) 229 (5.72 runs per over)

Did not bat Jalal-ud-Din, Tauseef Ahmed, Sikander Bakht

Fall of wickets1-82 (Mudassar Nazar), 2-160 (Zaheer Abbas), 3-169 (Mohsin Khan), 4-180 (Mansoor Akhtar), 5-191 (Haroon Rasheed), 6-202 (Tahir Naqqash)

 Bowling O M R W Econ
 GF Lawson 8 0 29 1 3.62
 TM Alderman 8 0 63 2 7.87
 IW Callen 8 0 32 1 4.00
 JR Thomson 8 0 48 1 6.00
 B Yardley 8 1 42 1 5.25

Australia innings (target: 230 runs from 40 overs) R M B 4s 6s SR
BM Laird b Tauseef Ahmed 44 105 69 5 0 63.76
GM Wood c Jalal-ud-Din b Tauseef Ahmed 52 100 74 5 0 70.27
captain KJ Hughes c Haroon Rasheed b Tauseef Ahmed 2 10 7 0 0 28.57
AR Border c wicketkeeperWasim Bari b Jalal-ud-Din 24 50 31 2 0 77.41
J Dyson not out 30 75 43 1 0 69.76
wicketkeeper RW Marsh b Jalal-ud-Din 1 10 7 0 0 14.28
B Yardley c wicketkeeperWasim Bari b Jalal-ud-Din 0 1 1 0 0 0.00
GF Lawson b Jalal-ud-Din 0 1 1 0 0 0.00
IW Callen b Sikander Bakht 0 8 4 0 0 0.00
JR Thomson c Zaheer Abbas b Mohsin Khan 1 5 2 0 0 50.00
TM Alderman not out 1 5 2 0 0 50.00
    Extras (lb 6, w 8, nb 1) 15
    Total (9 wickets; 40 overs) 170 (4.25 runs per over)

Fall of wickets1-104 (Wood), 2-106 (Laird), 3-109 (Hughes), 4-157 (Border), 5-162 (Marsh), 6-162 (Yardley), 7-162 (Lawson), 8-164 (Callen), 9-169 (Thomson)

 Bowling O M R W Econ
 Sikander Bakht 7 0 24 1 3.42
 Tahir Naqqash 7 0 20 0 2.85
 Jalal-ud-Din 8 1 32 4 4.00
 Mudassar Nazar 8 0 38 0 4.75
 Tauseef Ahmed 8 0 38 3 4.75
 Mohsin Khan 1 0 2 1 2.00
 Mansoor Akhtar 1 0 1 0 1.00

Toss Australia, who chose to field first
Series Pakistan led the 3-match series 1-0

Player of the match Mohsin Khan (Pakistan)

Umpires Khizer Hayat and Mahboob Shah

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories