Cricinfo
home Widgets Top Performer Philips Moments Photos Airtel mChek Help and Feedback

 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report

Test no. 675
The Ashes - 2nd Test
Australia v England
1970/71 season

Played at Western Australia Cricket Association Ground, Perth, on 11,12,13,15,16 December 1970 (5-day match)

Result Match drawn

England 1st innings R M B 4s 6s SR
G Boycott c McKenzie b Gleeson 70 255 243 3 0 28.80
BW Luckhurst b McKenzie 131 340 301 13 0 43.52
JH Edrich run out 47 165 139 1 0 33.81
wicketkeeper APE Knott c Stackpole b Thomson 24 56 52 0 0 46.15
KWR Fletcher b Walters 22 65 61 3 0 36.06
MC Cowdrey c & b GS Chappell 40 155 132 2 0 30.30
BL D'Oliveira c Stackpole b Thomson 8 28 24 0 0 33.33
captain R Illingworth b McKenzie 34 87 85 4 0 40.00
JA Snow not out 4 23 13 0 0 30.76
K Shuttleworth b McKenzie 2 11 15 0 0 13.33
P Lever b McKenzie 2 8 9 0 0 22.22
    Extras (lb 8, w 1, nb 4) 13
    Total (all out; 133.4 overs) 397 (2.23 runs per 6 balls)

Fall of wickets1-171 (Boycott), 2-243 (Luckhurst), 3-281 (Knott), 4-291 (Edrich), 5-310 (Fletcher), 6-327 (D'Oliveira), 7-389 (Cowdrey), 8-389 (Illingworth), 9-393 (Shuttleworth), 10-397 (Lever)

 Bowling O M R W Econ
 GD McKenzie 31.4 4 66 4 1.57
 AL Thomson 24 4 118 2 3.68
 GS Chappell 24 4 54 1 1.68
 JW Gleeson 32 10 78 1 1.82
 KD Walters 11 1 35 1 2.38
 KR Stackpole 11 2 33 0 2.25

Australia 1st innings R M B 4s 6s SR
captain WM Lawry c Illingworth b Snow 0 23 17 0 0 0.00
KR Stackpole c Lever b Snow 5 12 7 1 0 71.42
IM Chappell c wicketkeeperKnott b Snow 50 137 103 4 0 48.54
KD Walters c wicketkeeperKnott b Lever 7 24 20 1 0 35.00
IR Redpath c & b Illingworth 171 484 372 14 0 45.96
AP Sheahan run out 2 6 6 0 0 33.33
GS Chappell c Luckhurst b Shuttleworth 108 272 218 10 0 49.54
wicketkeeper RW Marsh c D'Oliveira b Shuttleworth 44 137 126 4 0 34.92
GD McKenzie c Lever b D'Oliveira 7 14 12 0 1 58.33
JW Gleeson c wicketkeeperKnott b Snow 15 38 35 3 0 42.85
AL Thomson not out 12 18 12 1 0 100.00
    Extras (b 5, lb 4, nb 10) 19
    Total (all out; 114.5 overs) 440 (2.87 runs per 6 balls)

Fall of wickets1-5 (Stackpole), 2-8 (Lawry), 3-17 (Walters), 4-105 (IM Chappell), 5-107 (Sheahan), 6-326 (GS Chappell), 7-393 (Redpath), 8-408 (McKenzie), 9-426 (Marsh), 10-440 (Gleeson)

 Bowling O M R W Econ
 JA Snow 33.5 3 143 4 3.18
 K Shuttleworth 28 4 105 2 2.81
 P Lever 21 3 78 1 2.78
 BL D'Oliveira 17 1 41 1 1.80
 R Illingworth 13 2 43 1 2.48
 G Boycott 1 0 7 0 5.25
 KWR Fletcher 1 0 4 0 3.00

England 2nd innings R M B 4s 6s SR
G Boycott st wicketkeeperMarsh b Gleeson 50 157 131 4 0 38.16
BW Luckhurst c Stackpole b Walters 19 107 89 1 0 21.34
JH Edrich not out 115 346 332 16 0 34.63
KWR Fletcher lbw b Gleeson 0 2 5 0 0 0.00
MC Cowdrey c wicketkeeperMarsh b Thomson 1 13 13 0 0 7.69
BL D'Oliveira b Gleeson 31 94 76 2 0 40.78
captain R Illingworth c wicketkeeperMarsh b Stackpole 29 83 68 4 0 42.64
wicketkeeper APE Knott not out 30 97 101 4 0 29.70
    Extras (b 2, lb 3, nb 7) 12
    Total (6 wickets dec; 101 overs) 287 (2.13 runs per 6 balls)

Did not bat JA Snow, K Shuttleworth, P Lever

Fall of wickets1-60 (Luckhurst), 2-98 (Boycott), 3-98 (Fletcher), 4-101 (Cowdrey), 5-152 (D'Oliveira), 6-209 (Illingworth)

 Bowling O M R W Econ
 GD McKenzie 18 2 50 0 2.08
 AL Thomson 25 3 71 1 2.13
 GS Chappell 4 1 17 0 3.18
 JW Gleeson 32 11 68 3 1.59
 KD Walters 7 1 26 1 2.78
 KR Stackpole 15 3 43 1 2.15

Australia 2nd innings (target: 245 runs) R M B 4s 6s SR
captain WM Lawry not out 38 145 111 5 0 34.23
KR Stackpole c sub (JH Hampshire) b Snow 0 3 4 0 0 0.00
IM Chappell c sub (JH Hampshire) b Snow 17 23 29 3 0 58.62
KD Walters b Lever 8 35 28 1 0 28.57
IR Redpath not out 26 78 87 5 0 29.88
    Extras (b 4, lb 4, nb 3) 11
    Total (3 wickets; 32 overs) 100 (2.34 runs per 6 balls)

Did not bat AP Sheahan, GS Chappell, wicketkeeperRW Marsh, GD McKenzie, JW Gleeson, AL Thomson

Fall of wickets1-0 (Stackpole), 2-20 (IM Chappell), 3-40 (Walters)

 Bowling O M R W Econ
 JA Snow 9 4 17 2 1.41
 K Shuttleworth 3 1 9 0 2.25
 P Lever 5 2 10 1 1.50
 BL D'Oliveira 4 2 5 0 0.93
 R Illingworth 4 2 12 0 2.25
 KWR Fletcher 4 0 18 0 3.37
 MC Cowdrey 3 0 18 0 4.50

Balls per over 8

Toss Australia, who chose to field first
Series 6-match series level 0-0

Test debuts GS Chappell (Australia); P Lever (England)

Umpires TF Brooks and LP Rowan

Close of play
11 Dec day 1 - England 1st innings 257/2 (JH Edrich 39*, APE Knott 6*)
12 Dec day 2 - Australia 1st innings 84/3 (IM Chappell 43*, IR Redpath 24*)
13 Dec day 3 - Australia 1st innings 355/6 (IR Redpath 159*, RW Marsh 6*)
14 Dec rest day
15 Dec day 4 - England 2nd innings 137/4 (JH Edrich 38*, BL D'Oliveira 22*)
16 Dec day 5 - Australia 2nd innings 100/3 (32 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories