Cricinfo India
Cricinfo Fantasy

home Widgets Top Performer Philips Moments Photos Airtel mChek Help and Feedback



India


News

Features

Photos

Newsletter

Fixtures

Champions League

Indian Premier League

Indian Cricket League

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records




 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report

Test no. 1184
India in Australia Test Series - 4th Test
Australia v India
1991/92 season

Played at Adelaide Oval on 25,26,27,28,29 January 1992 (5-day match)

Result Australia won by 38 runs

Australia 1st innings R M B 4s 6s SR
GR Marsh b Prabhakar 8 28 32 0 0 25.00
MA Taylor b Tendulkar 11 74 44 0 0 25.00
DC Boon b Kapil Dev 19 76 64 2 0 29.68
captain AR Border c wicketkeeperPandit b Tendulkar 0 8 4 0 0 0.00
DM Jones c Azharuddin b Raju 41 126 93 6 0 44.08
ME Waugh lbw b Prabhakar 15 30 26 1 0 57.69
wicketkeeper IA Healy c wicketkeeperPandit b Kapil Dev 1 16 8 0 0 12.50
MG Hughes c Manjrekar b Kapil Dev 26 114 93 3 1 27.95
SK Warne st wicketkeeperPandit b Raju 7 45 35 1 0 20.00
CJ McDermott b Raju 0 14 10 0 0 0.00
MR Whitney not out 0 2 0 0 0 -
    Extras (lb 10, nb 7) 17
    Total (all out; 66.4 overs) 145 (2.17 runs per over)

Fall of wickets1-13 (Marsh), 2-36 (Taylor), 3-39 (Border), 4-50 (Boon), 5-77 (Waugh), 6-81 (Healy), 7-117 (Jones), 8-141 (Warne), 9-145 (Hughes), 10-145 (McDermott)

 Bowling O M R W Econ
 N Kapil Dev 23 11 33 3 1.43 (1nb)
 M Prabhakar 18 3 55 2 3.05
 J Srinath 10 2 26 0 2.60 (6nb)
 SR Tendulkar 4 2 10 2 2.50 (2nb)
 SLV Raju 11.4 7 11 3 0.94

India 1st innings R M B 4s 6s SR
K Srikkanth c wicketkeeperHealy b McDermott 17 44 32 3 0 53.12
NS Sidhu c wicketkeeperHealy b Hughes 27 136 97 2 0 27.83
SV Manjrekar lbw b Hughes 2 4 3 0 0 66.66
DB Vengsarkar c Waugh b McDermott 13 45 39 0 0 33.33
captain M Azharuddin lbw b McDermott 1 28 20 0 0 5.00
SR Tendulkar lbw b McDermott 6 20 8 1 0 75.00
N Kapil Dev c Border b Hughes 56 152 83 10 0 67.46
M Prabhakar lbw b Whitney 33 84 74 3 0 44.59
wicketkeeper CS Pandit c Boon b McDermott 15 81 71 0 0 21.12
SLV Raju not out 19 73 45 0 0 42.22
J Srinath c wicketkeeperHealy b Whitney 21 50 46 0 0 45.65
    Extras (lb 5, nb 10) 15
    Total (all out; 84.2 overs) 225 (2.66 runs per over)

Fall of wickets1-30 (Srikkanth), 2-33 (Manjrekar), 3-55 (Vengsarkar), 4-64 (Azharuddin), 5-70 (Sidhu), 6-70 (Tendulkar), 7-135 (Prabhakar), 8-174 (Kapil Dev), 9-192 (Pandit), 10-225 (Srinath)

 Bowling O M R W Econ
 CJ McDermott 31 9 76 5 2.45 (8nb)
 MR Whitney 26.2 6 68 2 2.58 (3nb)
 MG Hughes 18 5 55 3 3.05 (1nb)
 SK Warne 7 1 18 0 2.57
 ME Waugh 2 1 3 0 1.50

Australia 2nd innings R M B 4s 6s SR
MA Taylor c Raju b Kapil Dev 100 395 303 9 0 33.00
GR Marsh b Kapil Dev 5 23 18 1 0 27.77
DC Boon run out 135 465 352 16 0 38.35
captain AR Border not out 91 343 247 4 1 36.84
DM Jones c wicketkeeperPandit b Kapil Dev 0 3 2 0 0 0.00
ME Waugh c Tendulkar b Kapil Dev 0 3 1 0 0 0.00
wicketkeeper IA Healy c Srikkanth b Kapil Dev 41 79 73 4 0 56.16
MG Hughes lbw b Srinath 23 46 37 2 0 62.16
SK Warne c wicketkeeperPandit b Srinath 0 3 4 0 0 0.00
CJ McDermott b Raju 21 40 39 3 0 53.84
MR Whitney c Srinath b Raju 12 69 51 1 0 23.52
    Extras (lb 15, nb 8) 23
    Total (all out; 186 overs) 451 (2.42 runs per over)

Fall of wickets1-10 (Marsh), 2-231 (Taylor), 3-277 (Boon), 4-277 (Jones), 5-277 (Waugh), 6-348 (Healy), 7-383 (Hughes), 8-383 (Warne), 9-409 (McDermott), 10-451 (Whitney)

 Bowling O M R W Econ
 N Kapil Dev 51 12 130 5 2.54 (2nb)
 M Prabhakar 21 5 60 0 2.85 (2nb)
 SLV Raju 56 15 121 2 2.16
 J Srinath 37 13 76 2 2.05 (1nb)
 K Srikkanth 1 0 5 0 5.00
 SR Tendulkar 20 5 44 0 2.20 (6nb)

India 2nd innings (target: 372 runs) R M B 4s 6s SR
K Srikkanth b McDermott 22 69 55 3 0 40.00
NS Sidhu lbw b Hughes 35 99 74 4 0 47.29
SV Manjrekar run out 45 144 107 5 0 42.05
SR Tendulkar lbw b Waugh 17 36 29 2 0 58.62
DB Vengsarkar lbw b Hughes 4 5 8 1 0 50.00
captain M Azharuddin c Taylor b McDermott 106 185 162 17 0 65.43
N Kapil Dev c Marsh b Hughes 5 16 16 1 0 31.25
M Prabhakar lbw b McDermott 64 144 111 9 0 57.65
wicketkeeper CS Pandit c Waugh b McDermott 7 10 5 1 0 140.00
SLV Raju not out 8 52 30 0 0 26.66
J Srinath c Warne b McDermott 3 13 12 0 0 25.00
    Extras (lb 12, nb 5) 17
    Total (all out; 100.1 overs) 333 (3.32 runs per over)

Fall of wickets1-52 (Srikkanth), 2-72 (Sidhu), 3-97 (Tendulkar), 4-102 (Vengsarkar), 5-172 (Manjrekar), 6-182 (Kapil Dev), 7-283 (Azharuddin), 8-291 (Pandit), 9-327 (Prabhakar), 10-333 (Srinath)

 Bowling O M R W Econ
 CJ McDermott 29.1 8 92 5 3.15
 MR Whitney 17 3 59 0 3.47
 MG Hughes 23 5 66 3 2.86
 ME Waugh 12 2 36 1 3.00
 SK Warne 16 1 60 0 3.75
 AR Border 3 0 8 0 2.66

Toss India, who chose to field first
Series Australia led the 5-match series 3-0

Player of the match CJ McDermott (Australia)

Umpires DB Hair and PJ McConnell
Match referee PBH May (England)

Close of play
25 Jan day 1 - India 1st innings 45/2 (NS Sidhu 15*, DB Vengsarkar 8*)
26 Jan day 2 - Australia 2nd innings 36/1 (MA Taylor 18*, DC Boon 11*)
27 Jan day 3 - Australia 2nd innings 245/2 (DC Boon 121*, AR Border 6*)
28 Jan day 4 - India 2nd innings 31/0 (K Srikkanth 13*, NS Sidhu 13*)
29 Jan day 5 - India 2nd innings 333 (100.1 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories