home Widgets Top Performer Philips Moments Photos Airtel mChek Help and Feedback

 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report - Photo index (1)

Test no. 1223
The Ashes - 1st Test
England v Australia
1993 season

Played at Old Trafford, Manchester, on 3,4,5,6,7 June 1993 (5-day match)

Result Australia won by 179 runs

Australia 1st innings R M B 4s 6s SR
MA Taylor c & b Such 124 322 233 12 2 53.21
MJ Slater c wicketkeeperStewart b DeFreitas 58 165 131 7 0 44.27
DC Boon c Lewis b Such 21 108 90 1 0 23.33
ME Waugh c & b Tufnell 6 41 37 0 0 16.21
captain AR Border st wicketkeeperStewart b Such 17 70 54 1 0 31.48
SR Waugh b Such 3 21 19 0 0 15.78
wicketkeeper IA Healy c Such b Tufnell 12 63 48 1 0 25.00
BP Julian c Gatting b Such 0 7 6 0 0 0.00
MG Hughes c DeFreitas b Such 2 9 12 0 0 16.66
SK Warne not out 15 34 40 0 0 37.50
CJ McDermott run out 8 30 17 0 0 47.05
    Extras (b 8, lb 8, nb 7) 23
    Total (all out; 112.3 overs) 289 (2.56 runs per over)

Fall of wickets1-128 (Slater), 2-183 (Boon), 3-221 (ME Waugh), 4-225 (Taylor), 5-232 (SR Waugh), 6-260 (Border), 7-264 (Julian), 8-266 (Hughes), 9-267 (Healy), 10-289 (McDermott)

 Bowling O M R W Econ
 AR Caddick 15 4 38 0 2.53
 PAJ DeFreitas 23 8 46 1 2.00
 CC Lewis 13 2 44 0 3.38
 PM Such 33.3 9 67 6 2.00
 PCR Tufnell 28 5 78 2 2.78

England 1st innings R M B 4s 6s SR
captain GA Gooch c Julian b Warne 65 182 137 6 0 47.44
MA Atherton c wicketkeeperHealy b Hughes 19 98 74 2 0 25.67
MW Gatting b Warne 4 17 12 1 0 33.33
RA Smith c Taylor b Warne 4 9 6 1 0 66.66
GA Hick c Border b Hughes 34 88 71 5 0 47.88
wicketkeeper AJ Stewart b Julian 27 75 49 4 0 55.10
CC Lewis c Boon b Hughes 9 15 12 2 0 75.00
PAJ DeFreitas lbw b Julian 5 18 17 0 0 29.41
AR Caddick c wicketkeeperHealy b Warne 7 33 23 1 0 30.43
PM Such not out 14 45 33 1 0 42.42
PCR Tufnell c wicketkeeperHealy b Hughes 1 19 22 0 0 4.54
    Extras (b 6, lb 10, nb 5) 21
    Total (all out; 74.5 overs) 210 (2.80 runs per over)

Fall of wickets1-71 (Atherton), 2-80 (Gatting), 3-84 (Smith), 4-123 (Gooch), 5-148 (Hick), 6-168 (Lewis), 7-178 (DeFreitas), 8-183 (Stewart), 9-203 (Caddick), 10-210 (Tufnell)

 Bowling O M R W Econ
 CJ McDermott 18 2 50 0 2.77
 MG Hughes 20.5 5 59 4 2.83
 BP Julian 11 2 30 2 2.72
 SK Warne 24 10 51 4 2.12
 AR Border 1 0 4 0 4.00

Australia 2nd innings R M B 4s 6s SR
MA Taylor lbw b Such 9 37 28 2 0 32.14
MJ Slater c Caddick b Such 27 65 48 2 0 56.25
DC Boon c Gatting b DeFreitas 93 325 256 12 0 36.32
ME Waugh b Tufnell 64 137 106 5 1 60.37
captain AR Border c & b Caddick 31 131 87 1 0 35.63
SR Waugh not out 78 192 134 8 0 58.20
wicketkeeper IA Healy not out 102 164 133 12 0 76.69
    Extras (b 6, lb 14, w 8) 28
    Total (5 wickets dec; 130 overs) 432 (3.32 runs per over)

Did not bat BP Julian, MG Hughes, SK Warne, CJ McDermott

Fall of wickets1-23 (Taylor), 2-46 (Slater), 3-155 (ME Waugh), 4-234 (Border), 5-252 (Boon)

 Bowling O M R W Econ
 AR Caddick 20 3 79 1 3.95
 PAJ DeFreitas 24 1 80 1 3.33
 CC Lewis 9 0 43 0 4.77
 PM Such 31 6 78 2 2.51
 PCR Tufnell 37 4 112 1 3.02
 GA Hick 9 1 20 0 2.22

England 2nd innings (target: 512 runs) R M B 4s 6s SR
captain GA Gooch handled the ball 133 309 247 21 2 53.84
MA Atherton c Taylor b Warne 25 95 72 4 0 34.72
MW Gatting b Hughes 23 53 34 4 0 67.64
RA Smith b Warne 18 83 65 2 0 27.69
GA Hick c wicketkeeperHealy b Hughes 22 94 71 5 0 30.98
wicketkeeper AJ Stewart c wicketkeeperHealy b Warne 11 34 25 1 0 44.00
CC Lewis c Taylor b Warne 43 94 77 7 0 55.84
PAJ DeFreitas lbw b Julian 7 39 26 1 0 26.92
AR Caddick c Warne b Hughes 25 83 74 5 0 33.78
PM Such c Border b Hughes 9 52 36 2 0 25.00
PCR Tufnell not out 0 6 0 0 0 -
    Extras (lb 11, w 1, nb 4) 16
    Total (all out; 120.2 overs) 332 (2.75 runs per over)

Fall of wickets1-73 (Atherton), 2-133 (Gatting), 3-171 (Smith), 4-223 (Gooch), 5-230 (Hick), 6-238 (Stewart), 7-260 (DeFreitas), 8-299 (Lewis), 9-331 (Caddick), 10-332 (Such)

 Bowling O M R W Econ
 CJ McDermott 30 9 76 0 2.53
 MG Hughes 27.2 4 92 4 3.36
 BP Julian 14 1 67 1 4.78
 SK Warne 49 26 86 4 1.75

Toss England, who chose to field first
Series Australia led the 6-match series 1-0

Test debuts BP Julian and MJ Slater (Australia); AR Caddick and PM Such (England)
Player of the match SK Warne (Australia)

Umpires HD Bird and KE Palmer
Match referee MAK Pataudi (India)

Close of play
3 Jun day 1 - Australia 1st innings 242/5 (AR Border 9*, IA Healy 6*)
4 Jun day 2 - England 1st innings 202/8 (AR Caddick 6*, PM Such 9*)
5 Jun day 3 - Australia 2nd innings 231/3 (DC Boon 85*, AR Border 29*)
6 Jun day 4 - England 2nd innings 133/2 (GA Gooch 82*)
7 Jun day 5 - England 2nd innings 332 (120.2 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories